Welcome to Micron.com, please Log in or Register an account to continue.
Invalid input. Special characters are not supported.
Ecosystem Partner Platform(s)
| Model | Windows 10 22H2 | Windows 11 21H2, 22H2 | Windows 11 24H2 |
|---|---|---|---|
| Micron 2450 NVMe SSD | 🗹 Link | 🗹 Link | |
| Micron 2500 NVMe SSD | 🗹 Link | 🗹 Link | |
| Micron 2550 NVMe SSD | 🗹 Link | 🗹 Link | |
| Micron 2400 NVMe SSD | 🗹 Link | 🗹 Link | |
| Micron 2650 NVMe SSD | 🗹 Link | 🗹 Link | 🗹 Link |
| Micron 3400 NVMe SSD | 🗹 Link | 🗹 Link | |
| Micron 3500 NVMe SSD | 🗹 Link | 🗹 Link | |
| Micron 4600 NVMe SSD | 📋 | 📋 | 📋 |
| Micron 5400 SATA SSD | 🗹 Link | 🗹 Link | |
| 🗹 Supported/Validated (check for details) ⟳ Testing in progress 📋 In planning |
Ecosystem Partner Platform(s)
| Model | Windows Server 2016, 2019 | Windows Server 2022 (21H2) | Windows Server 2025 |
|---|---|---|---|
| Micron 7450 NVMe SSD | 🗹 Link | 🗹 Link | |
| Micron 7500 NVMe SSD | 🗹 Link | 🗹 Link | |
| Micron 9400 NVMe SSD | 🗹 Link | 🗹 Link | |
| Micron 6500 ION NVMe SSD | 🗹 Link | 🗹 Link | |
| Micron 6550 ION NVMe SSD | 📋 | ||
| Micron 5400 SATA SSD | 🗹 Link | 🗹 Link | |
| Micron 9550 NVMe SSD | 📋 | ||
| 🗹 Supported/Validated (check for details) ⟳ Testing in progress 📋 In planning |
Disclaimer Notice
All information herein is provided on an “AS IS” basis without warranties of any kind, including for compatibility or interoperability, any implied warranties, warranties of merchantability or fitness for a particular purpose. Products are warranted only to meet Micron’s production data sheet specifications. Other limitations and/or conditions may apply - please contact your Micron representative for more details.
- Gigabyte may have additional limitations – please contact your Intel representative for additional details.
- Products, programs, and specifications are subject to change without notice. .
- Micron, the Micron logo, and all other Micron trademarks are the property of Micron Technology, Inc. All other trademarks are the property of their respective owners.