Welcome to Micron.com, please Log in or Register an account to continue.
- 9550 SSD
- 6550 ION SED SSD
- 7600 SSD
- 7600 SED SSD
- 7500 SSD
Micron 9550 SSD
| CAPACITY | FORM FACTOR | HPE MODEL NUMBER | MICRON PART NUMBER | OPTION KIT | OPTION KIT DESCRIPTION |
|---|---|---|---|---|---|
| 3.84 TB | E3.S | VV003840KYNAA | MTFDLBQ3T8THA -1BK1JABHA | P77057-B21 | HPE 3.84TB NVMe RI E3S EC1 9550 SSD |
| 7.68 TB | E3.S | VV007680KYNAT | MTFDLBQ7T6THA -1BK1JABHA | P77059-B21 | HPE 7.68TB NVMe RI E3S EC1 9550 SSD |
| 15.36 TB | E3.S | VV015360KYNAU | MTFDLBQ15T3THA -1BK1JABHA | P77061-B21 | HPE 15.36TB NVMe RI E3S EC1 9550 SSD |
| 3.2TB | E3.S | MV003200KYNAB | MTFDLBQ3T2THB -1BK1JABHA | P77050-B21 | HPE 3.2TB NVMe MU E3S EC1 9550 SSD |
| 6.4 TB | E3.S | MV006400KYNAV | MTFDLBQ6T4THB -1BK1JABHA | P77053-B21 | HPE 6.4TB NVMe MU E3S EC1 9550 SSD |
| 12.8 TB | E3.S | MV012800KYNBA | MTFDLBQ6T4THB -1BK1JABHA | P77055-B21 | HPE 12.8TB NVMe MU E3S EC1 9550 SSD |
Micron 6550 ION SED SSD
| CAPACITY | FORM FACTOR | HPE MODEL NUMBER | MICRON PART NUMBER | OPTION KIT | OPTION KIT DESCRIPTION |
|---|---|---|---|---|---|
| 30.72 TB | E3.S | VV030720YYXNA | MTFDLBQ30T7THL-1BK1DFCHA | P79620-B21 | HPE 30.72TB NVMe VRO EC1 SED 6550 SSD |
| 61.44 TB | E3.S | VV061440YYXNB | MTFDLBQ61T4THL-1BK1DFCHA | P79623-B21 | HPE 61.44TB NVMe VRO EC1 SED 6550 SSD |
| 30.72 TB | E3.S | VV030720KYXMU | MTFDLBQ3OT7THL-1BK1JABHA | P79615-B21 | HPE 30.72TB NVMe VRO E3S EC1 6550 SSD |
| 61.44 TB | E3.S | VV061440KYXMV | MTFDLBQ61T4THL-1BK1JABHA | P79618-B21 | HPE 61.44TB NVMe VRO E3S EC1 6550 SSD |
Micron 7600 SSD
| CAPACITY | FORM FACTOR | HPE MODEL NUMBER | MICRON PART NUMBER | OPTION KIT | OPTION KIT DESCRIPTION |
|---|---|---|---|---|---|
| 1.92 TB | E3.S | VV001920KZFLK | MTFDLBQ1T9THG-1BP1JABHA | P85121-B21 | HPE 1.92TB NVMe RI E3S EC1 7600 SSD |
| 3.84 TB | E3.S | VV003840KZFUA | MTFDLBQ3T8THG-1BP1JABHA | P85124-B21 | HPE 3.84TB NVMe RI E3S EC1 7600 SSD |
| 7.68 TB | E3.S | VV007680KZFUB | MTFDLBQ7T6THG-1BP1JABHA | P85126-B21 | HPE 7.68TB NVMe RI E3S EC1 7600 SSD |
| 15.36 TB | E3.S | VV015360KZFUC | MTFDLBQ15T3THG-1BP1JABHA | P85128-B21 | HPE 15.36TB NVMe RI E3S EC1 7600 SSD |
| 1.6 TB | E3.S | MV001600KZFLH | MTFDLBQ1T6THS-1BP1JABHA | P85114-B21 | HPE 1.6TB NVMe MU E3S EC1 7600 SSD |
| 3.2TB | E3.S | MV003200KZFTU | MTFDLBQ3T2THS-1BP1JABHA | P85117-B21 | HPE 3.2TB NVMe MU E3S EC1 7600 SSD |
| 6.4 TB | E3.S | MV006400KZFTV | MTFDLBQ6T4THS-1BP1JABHA | P85119-B21 | HPE 6.4TB NVMe MU E3S EC1 7600 SSD |
Micron 7600 SED SSD
| CAPACITY | FORM FACTOR | HPE MODEL NUMBER | MICRON PART NUMBER | OPTION KIT | OPTION KIT DESCRIPTION |
|---|---|---|---|---|---|
| 1.92 TB | E3.S | VV001920YZHZT | MTFDLBQ1T9THG-1BP1DABHA | P87715-B21 | HPE 1.92TB NVMe RI E3S EC1 SED 7600 SSD |
| 3.84 TB | E3.S | VV003840YZJAD | MTFDLBQ3T8THG-1BP1DABHA | P87717-B21 | HPE 3.84TB NVMe RI E3S EC1 SED 7600 SSD |
| 7.68 TB | E3.S | VV007680YZJAE | MTFDLBQ7T6THG-1BP1DBHA | P87715-B21 | HPE 7.68TB NVMe RI E3S EC1 SED 7600 SSD |
| 1.6 TB | E3.S | MV001600YZHZR | MTFDLBQ1T6THS-1BP1DBHA | P87717-B21 | HPE 1.6TB NVMe MU E3S EC1 SED 7600 SSD |
| 3.2TB | E3.S | MV003200YZJAC | MTFDLBQ3T2THS-1BP1DBHA | P87715-B21 | HPE 3.2TB NVMe MU E3S EC1 SED 7600 SS |
Micron 7500 SSD
| CAPACITY | FORM FACTOR | HPE MODEL NUMBER | MICRON PART NUMBER | OPTION KIT | |||
|---|---|---|---|---|---|---|---|
| 960GB | U.3 | VO000960KYDZH | MTFDKCC960TGP-1BK1JABHA | P64842-B21 | P81660-B21 | ||
| 1.92 TB | U.3 | VO001920KYDZL | MTFDKCC1T9TGP-1BK1JABHA | P64844-B21 | P64843-B21 | P64874-B21 | P81663-B21 |
| 3.84 TB | U.3 | VO003840KYDZN | MTFDKCC3T8TGP-1BK1JABHA | P64882-B21 | P64845-B21 | P64846-B21 | P81665-B21 |
| 7.68 TB | U.3 | VO007680KYDZP | MTFDKCC7T6TGP-1BK1JABHA | P64890-B21 | P64847-B21 | P64848-B21 | P81667-B21 |
| 15.36 TB | U.3 | VO001536KZEQL | MTFDKCC15T3TGP-2BK1JABHA | P84236-B21 | P84239-B21 | ||
| 800 GB | U.3 | MO000800KYDZK | MTFDKCC800TGQ-1BK1JABHA | P64999-B21 | P81651-B21 | ||
| 1.6 TB | U.3 | MO001600KYDZR | MTFDKCC1T6TGQ-1BK1JABHA | P64870-B21 | P65003-B21 | P65007-B21 | P81654-B21 |
| 3.2TB | U.3 | MO003200KYDZT | MTFDKCC3T2TGQ-1BK1JABHA | P64878-B21 | P65011-B21 | P65015-B21 | P81656-B21 |
| 6.4 TB | U.3 | MO006400KYDZU | MTFDKCC6T4TGQ-1BK1JABHA | P64886-B21 | P65019-B21 | P65023-B21 | P81658-B21 |