Benefits
Micron 2400 SSD with NVMe | |||
Category | Value PCIe Gen4 PCs and notebooks | ||
Model | Micron 2400 SSD | ||
Form factor (mm) | M.2 (22x30, 22x42, 22x80) | ||
Interface | PCIe Gen4, NVMe 1.4 | ||
Capacities | 512GB | 1TB | 2TB |
Sequential read (MB/s)¹ | 4200 | 4500 | 4500 |
Sequential write (MB/s)¹ | 1800 | 3600 | 4000 |
Random read (IOPS)¹ | 400K | 600K | 650K |
Random write (IOPS)¹ | 400K | 650K | 700K |
Endurance (TBW) | 150TB | 300TB | 600TB |
MTTF (million hours) | 2 | 2 | 2 |
Sleep/PS4 power (mW) | <2.5 | <2.5 | <2.5 |
Active idle power (mW) | <150 | <150 | <150 |
1. Sequential read/write: 128KB transfer size, fresh-out-of-box (FOB), queue depth =32; random read/write: 4KB transfer size, fresh-out-of-box (FOB), queue depth = 128. | |||
Advanced features | Hardware-based AES 256-bit encryption RAIN and SMART, TCG Opal 2.01, TCG Pyrite 2.01 Micron Storage Executive management tool Sanitize, Secure Boot |
Details
Introducing the Micron 2400 SSD, built with leading storage density and the world's first 176-layer QLC NAND. Choose capacities from 512GB to 2TB today.
1. Additional information available here